<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.clickz.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>ClickZ.asia</title>
	
	<link>http://www.clickz.asia</link>
	<description>Marketing News &amp; Expert Advice</description>
	<lastBuildDate>Wed, 22 May 2013 03:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.clickz.com/clickzasia" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="clickzasia" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>China Exec Moves &amp; Industry Roundup: Isobar, Carat, IPG Mediabrands, and RedWorks</title>
		<link>http://www.clickz.asia/11746/china-exec-moves-industry-roundup-isobar-carat-ipg-mediabrands-and-redworks</link>
		<comments>http://www.clickz.asia/11746/china-exec-moves-industry-roundup-isobar-carat-ipg-mediabrands-and-redworks#comments</comments>
		<pubDate>Tue, 21 May 2013 22:00:16 +0000</pubDate>
		<dc:creator>Adaline Lau</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Aegis Media]]></category>
		<category><![CDATA[Carat]]></category>
		<category><![CDATA[IPG Mediabrands]]></category>
		<category><![CDATA[Isobar]]></category>
		<category><![CDATA[RedWorks]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11746</guid>
		<description>Isobar China preps for further growth; IPG Mediabrands creates new CEO role; and WPP's RedWorks hires new president.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=f7dr5k9nTHo:5nTnWfuIG30:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=f7dr5k9nTHo:5nTnWfuIG30:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11746/china-exec-moves-industry-roundup-isobar-carat-ipg-mediabrands-and-redworks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors to Consider When Opening a TMall Shop</title>
		<link>http://www.clickz.asia/11717/factors-to-consider-when-opening-a-tmall-shop</link>
		<comments>http://www.clickz.asia/11717/factors-to-consider-when-opening-a-tmall-shop#comments</comments>
		<pubDate>Tue, 21 May 2013 21:55:29 +0000</pubDate>
		<dc:creator>Elisa Harca</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[TMall]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11717</guid>
		<description>Setting up a TMall shop without understanding the Chinese language or having a trusted local partner can be challenging. Here’s a breakdown of the main facts.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=gBfu-u8w3MQ:DrVYr-0dc6w:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=gBfu-u8w3MQ:DrVYr-0dc6w:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11717/factors-to-consider-when-opening-a-tmall-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMall – Gateway to China’s Growing E-Commerce Market</title>
		<link>http://www.clickz.asia/11715/tmall-gateway-to-chinas-growing-e-commerce-market</link>
		<comments>http://www.clickz.asia/11715/tmall-gateway-to-chinas-growing-e-commerce-market#comments</comments>
		<pubDate>Mon, 20 May 2013 22:00:11 +0000</pubDate>
		<dc:creator>Elisa Harca</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[TMall]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11715</guid>
		<description>Is it the digital sales channel for brands in China?&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=JOZS3q-kpeY:-6Va6V7qePA:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=JOZS3q-kpeY:-6Va6V7qePA:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11715/tmall-gateway-to-chinas-growing-e-commerce-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Vine Tips for Marketers</title>
		<link>http://www.clickz.asia/11727/7-vine-tips-for-marketers</link>
		<comments>http://www.clickz.asia/11727/7-vine-tips-for-marketers#comments</comments>
		<pubDate>Sun, 19 May 2013 22:00:28 +0000</pubDate>
		<dc:creator>Rudi Leung</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11727</guid>
		<description>Since Vine launched in February, fashion and entertainment marketers have been experimenting different ways to produce their six-second stories and publishing them via their social networks.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=lYN3Cftulig:wfY9td5mxwY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=lYN3Cftulig:wfY9td5mxwY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11727/7-vine-tips-for-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Is Not Like Teenage Sex</title>
		<link>http://www.clickz.asia/11704/big-data-is-not-teenage-sex</link>
		<comments>http://www.clickz.asia/11704/big-data-is-not-teenage-sex#comments</comments>
		<pubDate>Wed, 15 May 2013 22:00:18 +0000</pubDate>
		<dc:creator>Ohad Hecht</dc:creator>
				<category><![CDATA[Emerging Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Big data]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11704</guid>
		<description>Let's start by exploring what big data is used for in marketing.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=31SGImnQ3bc:dBC70WZTOCg:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=31SGImnQ3bc:dBC70WZTOCg:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11704/big-data-is-not-teenage-sex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Domain Name That Attracts Foreign-Language Web Traffic</title>
		<link>http://www.clickz.asia/11702/choosing-a-domain-name-that-attracts-foreign-language-web-traffic</link>
		<comments>http://www.clickz.asia/11702/choosing-a-domain-name-that-attracts-foreign-language-web-traffic#comments</comments>
		<pubDate>Tue, 14 May 2013 22:00:40 +0000</pubDate>
		<dc:creator>Christian Arno</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11702</guid>
		<description>The English language no longer dominates the web, so plan to accommodate foreign languages right from the start. Consider these tips.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=1WV1IzDo_2s:07CdLkiYvFM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=1WV1IzDo_2s:07CdLkiYvFM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11702/choosing-a-domain-name-that-attracts-foreign-language-web-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SodaCard Allows Retailers to Convert Walk-in Customers Through Mobile Loyalty Platform</title>
		<link>http://www.clickz.asia/11682/sodacard-allows-retailers-to-convert-walk-in-customers-through-mobile-loyalty-platform</link>
		<comments>http://www.clickz.asia/11682/sodacard-allows-retailers-to-convert-walk-in-customers-through-mobile-loyalty-platform#comments</comments>
		<pubDate>Mon, 13 May 2013 22:00:21 +0000</pubDate>
		<dc:creator>Adaline Lau</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile loyalty]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SodaCard]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11682</guid>
		<description>The Hong Kong start-up aims to digitize in-store loyalty by providing local merchants with a simple platform to acquire, retain, and communicate with walk-in customers.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=p1Qq_rck6y4:a2UJy-tUT6A:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=p1Qq_rck6y4:a2UJy-tUT6A:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11682/sodacard-allows-retailers-to-convert-walk-in-customers-through-mobile-loyalty-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMIC Beijing 2013: Mobile Highlights in China [Photo Blog]</title>
		<link>http://www.clickz.asia/11626/gmic-beijing-2013-mobile-highlights-in-china-photo-blog</link>
		<comments>http://www.clickz.asia/11626/gmic-beijing-2013-mobile-highlights-in-china-photo-blog#comments</comments>
		<pubDate>Mon, 13 May 2013 04:27:25 +0000</pubDate>
		<dc:creator>Alvin Wang Graylin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[GMIC]]></category>
		<category><![CDATA[O2O]]></category>
		<category><![CDATA[WeChat]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11626</guid>
		<description>A photo blog on mobile trends in China from GMIC 2013, the country's biggest mobile event in Beijing last week.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=yCnNbhugK4o:59k8IdsMRNY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=yCnNbhugK4o:59k8IdsMRNY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11626/gmic-beijing-2013-mobile-highlights-in-china-photo-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Digital First Impression</title>
		<link>http://www.clickz.asia/11591/improving-your-digital-first-impression</link>
		<comments>http://www.clickz.asia/11591/improving-your-digital-first-impression#comments</comments>
		<pubDate>Wed, 08 May 2013 22:00:45 +0000</pubDate>
		<dc:creator>Motoko Hunt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[rich snippet]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11591</guid>
		<description>You have a variety of ways to improve your first impression for your business in the search and social environment.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=GDQUUUnG1VA:oYYprGgeuIY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=GDQUUUnG1VA:oYYprGgeuIY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11591/improving-your-digital-first-impression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Tourism Rolls Out WeChat Fan Acquisition Campaign in 6 Days</title>
		<link>http://www.clickz.asia/11598/macau-tourism-rolls-out-wechat-fan-acquisition-campaign-in-6-days</link>
		<comments>http://www.clickz.asia/11598/macau-tourism-rolls-out-wechat-fan-acquisition-campaign-in-6-days#comments</comments>
		<pubDate>Tue, 07 May 2013 22:00:29 +0000</pubDate>
		<dc:creator>Adaline Lau</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ignite Media Group]]></category>
		<category><![CDATA[Macau Government Tourist Office]]></category>
		<category><![CDATA[WeChat]]></category>

		<guid isPermaLink="false">http://www.clickz.asia/?p=11598</guid>
		<description>Within six days of creating a WeChat presence to target Mainland Chinese visitors, the Macau Government Tourist Office has accumulated more than 500 subscribers to qualify as an official account.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=eiPjnt6mld4:A12KSzGttz8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.clickz.com/~ff/clickzasia?a=eiPjnt6mld4:A12KSzGttz8:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/clickzasia?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.clickz.asia/11598/macau-tourism-rolls-out-wechat-fan-acquisition-campaign-in-6-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
